View wishlist“LED Operation Theater Light” has been added to your wishlist
In stock
Anesthesia Machine with Ventilator
Product Features
- CE certified meets international safety standards and requirements
- 8.4“color touch screen with navigation knob for easy getting started
- Volume, Pressure and SIMV ventilation modes meet different application of anesthesia
- The built-in patented sensor with maintenance-free prevents moisture condensation, preventing damage and ensuring accurate monitoring
- With 2 tubes for each gas, make it easy to operate during low/mini flow anesthesia
- Anesthetic gas monitoring (AGM) helps doctors conveniently control gas concentration
Technical Specifications
| Physical & Environmental Specifications | |
| Dimensions(H×W×D): | 1356×845×620 mm |
| Weight: | 110 kg (Basic unit) |
| Storage temperature: | -20~55℃ |
| Working temperature: | 10~40℃ |
| Storage humidity: | ≤93% |
| Electrical Specifications | |
| Mains: | AC 100~240V, 50/60Hz |
| Battery: | DC 24V, ≥120 min |
| Power outlet: | 3 on back (1.5A individual) |
| Pneumatic Specifications | |
| Gas supply: | 280~600kPa (40.6~87.1psi) |
| Flowmeters: | Double tube in series |
| O2: | 0~1L/min; 1~10L/min |
| N2O: | 0~1L/min; 1~10L/min |
| Gas system: | Oxygen supply failure alarm, Oxygen supply failure protection |
| O2 flush: | 25~75 L/min |
| Breathing circuit: | Closed, Semi-closed, Semi-open |
| Driven mode: | Pneumatically driven and, electronically controlled |
| Safety valve: | ≤10 kPa |
| Operating mode: | One key Man. /Vent. Switch |
| Ventilator Specifications | |
| Patient type: | Adult, Pediatric |
| Ventilation modes: | IPPV, PLV, SIMV, Manual, Standby, Spont (with apnea backup) |
| TV: | 20~1500ml (In VC) |
| Frequency: | 2~100 bpm |
| I:E: | 4:1~1:8 |
| PEEP: | 0~30 cmH2O, optional |
| Inspiration pause: | OFF, 5~60%Ti |
| Flow trigger: | 1~15L/min |
| Pressure trigger: | -20~0cmH2O |
| Pressure range: | 5~70 cmH2O |
| Monitoring display | |
| Display: | 8.4″ color touchscreen |
| Pressure: | Ppeak, Pplat, Pmean, PEEP |
| Volumes: | MV, Vt |
| Gas: | O2, CO2, Agent (all optional) |
| Graph display: | P-t, F-t waveforms |
| Alarm: | High/Low Airway Pressure, High/Low Mnuit Volume, High/Low FiO2 (Equipped O2 monitoring), Power failure, O2 supply failure, Apnea |
| Alarm Silence: | ≤120 seconds |
| Vaporizer | |
| Supports 2 vaporizers (Selectatec® with interlock, optional standby vaporizer parking holder ) | |
| Agent type: | Halothane, Enflurane, Isoflurane, Sevoflurane |
| Filling type: | Pour-fill, Key-fill, Quik-fil® |






